Nokia 5800 XpressMusic was announced in India last week and will soon be available on sale from Jan 2009. Here are the details from RenegadeFanBoy regarding Nokia 5800 XpressMusic prices per country and Comes with Music availability. The table below says that Nokia 5800 XpressMusic will be available in India from December 18 but during the announcement, Nokia said it will be available from Jan 2009, do not know what to believe. I think December 18 2008 looks more happening. What do you guys say?? (Information in italics in the table below is rumor and not confirmed. Information in Bold is official announcement and past information is in normal font.)
Did you enjoy reading this post? Why not comment and continue with the thread, or Subscribe to Not Another Mobile Phone Blog Feed and get high on the latest news & views about mobile phones.
Country | Music Store | CwM start | CwM devices | 5800 release | 5800 price | 5800 CwM edition release | 5800 CwM edition price |
UK | yes | 2008 October | 5310 (160 GBP), N95 8GB (400 GBP) | 2009 Q1 (February by Vodafone) | £270 | 2009 Q2 | £320 |
Hong Kong | 2008. November 29 | HK$3,988 | |||||
Spain | yes | 2008 December 1 | 429 EUR | ||||
Russia | 2008. November 26 | 15990 RUB | |||||
Italy | yes | 2008. December 12. | 429 EUR | ||||
Germany | yes | 2009 January 16 limited preorder on 16 Dec | 299 EUR (preorder 395 EUR) | ||||
India | beta on December 18 | 2009 January | 2009 January 4 preorder w 200 preloaded songs | Rs 21 900 | 2009 January | ||
USA | 2009 Q1, EU version is available, (US version: 2009 February 16) | 500 USD (EU model: 375 USD) | |||||
France | yes | 2009 Q1 | |||||
Netherlands | yes | 2009 Q1 | |||||
Finland | yes | 2009 Q1, order at tietoasema (2008 December 15) | 349 EUR | ||||
Sweden | yes | 2009 Q1, preorder at Dustinhome (2009 February 27) | 3800 KR | ||||
Australia | yes | 2009 March 25 | 572 AUD | ||||
Singapore | yes | 2008 December | SGD 600 | ||||
Indonesia | 2008 December | ||||||
China | 2008. December | ||||||
UAE | 2008 November 30 | 2008 December 6 | 1409 AED | ||||
Taiwan | 2009 | 2009 | 2008 December 6 | NT14,900 | |||
Ukraine | 2009 January | ||||||
Kazakhstan | 2009 January | ||||||
Philippines | 2009 January 15 prebooking is open | P23,000 | |||||
Portugal | 2009 end of January | ||||||
Thailand | 2009 February (first preorders are full, see Bex comments below) | 13000 baht | |||||
Malaysia | 2009 January 15 | RM 1899 | |||||
South Africa | 2009 Q1 | 2009 Q1 | R9,500 | ||||
Hungary | 2009 | ||||||
New Zealand | 2009 January? 2009 Q1 | ||||||
Romania | 2009 January |
Did you enjoy reading this post? Why not comment and continue with the thread, or Subscribe to Not Another Mobile Phone Blog Feed and get high on the latest news & views about mobile phones.
12:40 PM
Hi, thanks for referring to me :-)
As I've wrote, italic entries are rumors only. The Dec 18? possibility only came up, because the support pages went online - which, according to the s60blog should mean availability in 2 weeks.
But you are right, the official statement is still first week of January, so I'll put it back in the table. Thanks.
2:06 PM
@Renegade - Thanks for the comment, i will update the article with your inputs.
12:04 PM
Nokia 5800 xpressmusic’s menu design is pretty standard, the icons are put up in a grid format. The submenus are quite intuitive but I still feel Nokia could have done better here. The phone has built in accelerometer which automatically changes the screen orientation from portrait to landscape when you tilt the phone. The accelerometer is not available in all the applications but it is there when you need it the most.