ICICI Bank | HDFC Bank | SBI Cards | Citibank | |||||||||
In Months | ||||||||||||
Tenure | 9 | 12 | 3 | 6 | 12 | 6 | 12 | 24 | 3 | 6 | 9 | 12 |
EMI for 8GB (Rs) | 3444 | 2583 | 10333 | 5167 | 2583 | 5529 | 2945 | 1654 | 10680 | 5472 | 3738 | 2872 |
EMI for 16GB (Rs) | 4011 | 3008 | 12033 | 6017 | 3008 | 6438 | 3430 | 1926 | 12437 | 6372 | 4353 | 3344 |
Interest Rate | - | - | 14% | 20% | ||||||||
One time Processing Fees | 9.65% | 12.65% | 3.50% | 5.80% | 10.00% | 2.00% | 0% | |||||
Pre closure fees | 0% | 0% | 3% | 3% | ||||||||
How to avail | Instant | Instant | Call helpline | Call helpline |
Did you enjoy reading this post? Why not comment and continue with the thread, or Subscribe to Not Another Mobile Phone Blog Feed and get high on the latest news & views about mobile phones.
12:23 AM
This amount is for unlocked iPhone 3G or comes with carrier?
10:47 AM
no this phone comes with the Carrier